Pricing Plans
* Address credits: 1 credit = 1 unique address
|
PLAN (Address Credits*) |
ADDRESS SORTED | |
| Price | Cost per lead |
|
| 100 | $40.00 | ¢40 |
| 250 | $87.50 | ¢35 |
| 500 | $150.00 | ¢30 |
| 1000 | $250.00 | ¢25 |
| 2500 | $500.00 | ¢20 |
| 5000 | $750.00 | ¢15 |
| 10000 | $1,000.00 | ¢10 |
| 25000 | $1,250.00 | ¢5 |
|
PLAN (Address Credits*) |
ROUTE OPTIMIZED | |
| Price | Cost per lead |
|
| 100 | $45.00 | ¢45 |
| 250 | $100.00 | ¢40 |
| 500 | $175.00 | ¢35 |
| 1000 | $300.00 | ¢30 |
| 2500 | $625.00 | ¢25 |
| 5000 | $1,000.00 | ¢20 |
| 10000 | $1,500.00 | ¢15 |
| 25000 | $2,500.00 | ¢10 |
